Lincoln-Way West Warriors | lwwathletics.com
Lincoln-Way West Scoreboard, May 2
Lincoln-Way West High School |
Volleyball
Lincoln Way West Sports Wire |
May 4, 2025
Here are the score reports from the Lincoln-Way West High School sports team that competed on Friday, May 2.
Boys Varsity Baseball Wins | Score |
Lincoln-Way West High School | 15 |
Riverside-Brookfield High School | 2 |
|
|
|
|
Boys Junior Varsity Baseball Wins | Score |
Lincoln-Way West High School | 12 |
Riverside-Brookfield High School | 2 |
|
|
|
|
Boys F/S Baseball Wins | Score |
Lincoln-Way West High School | 2 |
Riverside-Brookfield High School | 1 |
|
|
|
|
Girls Varsity Water Polo Wins | Score |
Lincoln-Way West High School | 8 |
Glenbrook South High School | 3 |
|
|
|
|
Girls Varsity Water Polo Wins | Score |
Lincoln-Way West High School | 9 |
Bradley-Bourbonnais High School | 3 |
|
|
|
|
Girls Varsity Water Polo Wins | Score |
Lincoln-Way West High School | 9 |
Homewood-Flossmoor High School | 1 |
|
|
|
|
Boys Varsity Volleyball Loses | Score |
Lincoln-Way West High School | 0 |
Cathedral High School | 2 |
|
|
|
|
Boys Varsity Volleyball Wins | Score |
Lincoln-Way West High School | 2 |
Hinsdale Central High School | 0 |
Track and Field |
|
Boys Varsity |
|
18/18 events completed |
|
New Lenox (Lincoln-Way West) | 219 |
New Lenox (Lincoln-Way Central | 154.5 |
Frankfort (Lincoln-Way East) | 64 |
Richton Park (Rich Township) | 52 |
Oak Forest | 48 |
New Lenox (Providence Catholic) | 39.5 |
Chicago (De La Salle) | 22 |
|
|
Boys F/S |
|
4/4 events completed |
|
New Lenox (Lincoln-Way West) | 30 |
New Lenox (Lincoln-Way Central) | 28 |
Frankfort (Lincoln-Way East) | 24 |
Richton Park (Rich Township) | 16 |
New Lenox (Providence Catholic) | 12 |
Chicago (De La Salle) | 6 |
Oak Forest | 3 |
|
|
Boys Combined |
|
22/22 events completed |
|
New Lenox (Lincoln-Way West) | 249 |
New Lenox (Lincoln-Way Central) | 182.5 |
Frankfort (Lincoln-Way East) | 88 |
Richton Park (Rich Township) | 68 |
New Lenox (Providence Catholic) | 51.5 |
Oak Forest | 51 |
Chicago (De La Salle) | 28 |
Track and Field scores source: athletic.net