Lincoln-Way West girls varsity softball team. | x.com/LWWAthletics
Lincoln-Way West Scoreboard, May 30
Lincoln-Way West High School |
Softball
Lincoln Way West Sports Wire |
Jun 1, 2025
Here are the score reports from the Lincoln-Way West High School sports team that competed on Friday, May 30.
Girls Varsity Softball Wins | Score |
Lincoln-Way West High School | 2 |
Andrew High School | 0 |
| Track and Field |
|
| Mens 3A |
|
| 18 / 18 Events Completed |
|
1 | Winnetka (New Trier) | 45 |
2 | Flossmoor (Homewood-F.) | 40 |
3 | Belleville (West) | 38 |
4 | Chicago (Kenwood) | 29 |
5 | Edwardsville | 27 |
6 | Oak Park (O.P.-River Forest) | 26 |
6 | Downers Grove (North) | 26 |
8 | Naperville (Central) | 24 |
9 | East Moline (United) | 22 |
9 | Oswego (East) | 22 |
11 | Evanston (Twp.) | 21 |
12 | Naperville (Neuqua Valley) | 20 |
12 | Belleville (East) | 20 |
12 | New Lenox (Lincoln-Way West) | 20 |
12 | Lockport (Twp.) | 20 |
16 | Arlington Heights (Hersey) | 19 |
17 | Bolingbrook | 18 |
18 | Grayslake (Central) | 17 |
19 | Oswego | 16 |
20 | Washington | 15 |
21 | Plainfield (East) | 14 |
21 | Palatine | 14 |
21 | Cary (C.-Grove) | 14 |
24 | Barrington | 12 |
25 | Chatham (Glenwood) | 11.5 |
26 | Palatine (Fremd) | 11 |
26 | Rockford (Jefferson) | 11 |
26 | Orland Park (Sandburg) | 11 |
29 | Hillside (Proviso West) | 10 |
29 | Ottawa (Twp.) | 10 |
29 | Wheaton (W. Warrenville South) | 10 |
29 | Huntley | 10 |
29 | Northbrook (Glenbrook North) | 10 |
34 | Batavia | 9 |
35 | Yorkville | 8 |
35 | Algonquin (Jacobs) | 8 |
35 | Aurora (West Aurora) | 8 |
35 | New Lenox (Lincoln-Way Central) | 8 |
39 | Maple Park (Kaneland) | 7.5 |
40 | Lake Zurich | 7 |
40 | Crete (C.-Monee) | 7 |
40 | Wilmette (Loyola Academy) | 7 |
40 | Elmhurst (York) | 7 |
40 | Plainfield (North) | 7 |
40 | Collinsville | 7 |
46 | Antioch | 6 |
46 | Buffalo Grove | 6 |
46 | Park Ridge (Maine South) | 6 |
49 | West Chicago | 5 |
49 | Rockton (Hononegah) | 5 |
49 | Bradley (B.-Bourbonnais) | 5 |
49 | Lake Villa (Lakes) | 5 |
49 | Minooka | 5 |
49 | Romeoville | 5 |
49 | Springfield | 5 |
56 | St. Charles (East) | 4 |
56 | Tinley Park (Andrew) | 4 |
56 | DeKalb | 4 |
56 | Pekin | 4 |
56 | Normal (Community) | 4 |
56 | Chicago (Whitney Young) | 4 |
62 | Villa Park (Willowbrook) | 3 |
62 | Deerfield | 3 |
62 | Rockford (Guilford) | 3 |
62 | Naperville (North) | 3 |
62 | Roselle (Lake Park) | 3 |
67 | Frankfort (Lincoln-Way East) | 2 |
67 | O'Fallon | 2 |
67 | Belvidere (North) | 2 |
70 | Danville | 1 |
70 | Schaumburg | 1 |
70 | Mt. Prospect (Prospect) | 1 |
70 | Wheaton (North) | 1 |
| Source: |
|
| athltetic,net |
|